| Mayo & District Motorsport Club L.S.Autocross 7th June 2015 | ||||
| Entry List | ||||
| No: | Name | Address | Car | Class |
| 101 | Ruairi Maguire | Tyrone | Vauxhall Corsa | 1 |
| 102 | Darren Connolly | Tyrone | Vauxhall Nova | 1 |
| 103 | Joe Shinnors | Limerick | Vauxhall Nova | 1 |
| 104 | Conor McCourt | Tyrone | Vauxhall Nova | 1 |
| 201 | Alan McGuire | Westport | Peugeot 205 | 2 |
| 202 | Peter McManamon | Achill | Peugeot 205 | 2 |
| 203 | Seamus Coffey | Ballyhaunis | Peugeot 205 | 2 |
| 204 | Stephen Doherty | Foxford | Opel Kadett | 2 |
| 205 | Terry Greavy | Bonniconlon | Ford Escort | 2 |
| 301 | Chris Snow | Oldcastle | Citroen Saxo | 3 |
| 302 | Matthew Murphy | Shrule | Toyota Corolla | 3 |
| 303 | Liam Healy | Achill | Honda Civic | 3 |
| 305 | Alan Moran | Foxford | Puegeot 206 | 3 |
| 306 | Rodney Donaldson | Enniskillen | Ford Escort | 3 |
| 307 | John Burke | Galway | Peugeot 206 | 3 |
| 308 | Martin Hastings | Bonniconlon | Renault 5 | 3 |
| 309 | David Kerr | Omagh | Peugeot 106 | 3 |
| 310 | Brian McDonnell | Ballindine | Toyota Corolla | 3 |
| 311 | David Healy | Sligo | Nissan Primera | 3 |
| 312 | Shauna McEveney | Castlebar | Toyota Corolla | 3 |
| 314 | Patrick McEveney | Castlebar | Toyota Corolla | 3 |
| 315 | Ronan Moore | Crossmolina | Citroen Saxo | 3 |
| 501 | John McGeehan | Galway | Subaru Impreza | 5 |
| 502 | James McGreal | Foxford | Subaru Impreza | 5 |
| 503 | Padraig Mullen | Sligo | Subaru Impreza | 5 |
| 504 | Cormac McElvaney | Clones | Evo 7 | 5 |
| 505 | Sean McHugh | Bekan | Subaru Impreza | 5 |
| 506 | Mike O Connor Snr | Limerick | Subaru Impreza | 5 |
| 507 | Mike O Connor Jnr | Limerick | Subaru Impreza | 5 |
| 508 | David Carney | Westport | Evo 7 | 5 |
| 509 | Ed Muldoon | Westport | Evo 7 | 5 |
| 700 | Derek Deane | Williamstown | Semog Buggy | 7 |
| 701 | Adrian Deane | Williamstown | Semog Buggy | 7 |
| 603 | Ronan Mackle | Down | Semog Buggy | 7 |
| 705 | Paul Garry | Letterkenny | Semog Buggy | 7 |
| 706 | James Cassidy | Derry | Semog Buggy | 7 |
| 707 | Ciaron Marren | Monaghan | Semog Buggy | 7 |
| 608 | Mac Walsh | Donegal | Semog Buggy | 7 |
| 712 | Aidan Devlin | Meath | Semog Buggy | 7 |
| 713 | Chris Melly | Donegal | Semog Buggy | 7 |
| 715 | Peter Brennan | Tipperary | Semog Buggy | 7 |
| 716 | Ian Barrett | Maynooth | Buggy | 7 |
| 718 | Conor McCrossan | Drumquin | Semog Buggy | 7 |
| 719 | Michael McCrossan | Drumquin | Semog Buggy | 7 |
| 720 | Alan Magee | Fermanagh | Semog Buggy | 7 |
| 650 | Joe McHale | Kildare | Buggy | 7 |
| 666 | Padraic McHale | Kildare | Buggy | 7 |
| 729 | Patrick Melanaphy | Fermanagh | Ya-Car Buggy | 7 |
| 730 | Colin Currid | Sligo | Semog Buggy | 7 |
| 731 | Rory Carroll | Sligo | Semog Buggy | 7 |
| 732 | Paul Hughes | Omagh | Semog Buggy | 7 |
| 733 | Eamonn Callaghan | Gort | GRD Special | 7 |
| 734 | Ciaran Naughton | Gort | GRD Special | 7 |
| 735 | John McGettrick | Sligo | Adrenalin Buggy | 7 |
| 801 | Patrick McEveny | Castlebar | Toyota Corolla | 8 |
| 802 | Oisin Coffey | Ballyhaunis | Peugeot 205 | 8 |
| 803 | Lorcan Moore | Crossmolina | Citreon Saxo | 8 |
Tags:
Comments are closed